Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.1 |
---|---|
Date-Time |
|
Location | 35.322�N, 138.552�E |
Depth | 1 km (~0.6 mile) set by location program |
Region | EASTERN HONSHU, JAPAN |
Distances | 36 km (22 miles) S of Kofu, Honshu, Japan 37 km (22 miles) NW of Numazu, Honshu, Japan 42 km (26 miles) NNE of Shizuoka, Honshu, Japan 116 km (72 miles) WSW of TOKYO, Japan |
Location Uncertainty | horizontal +/- 12.4 km (7.7 miles); depth fixed by location program |
Parameters | NST=364, Nph=368, Dmin=139.1 km, Rmss=0.71 sec, Gp= 40�, M-type=teleseismic moment magnitude (Mw), Version=A |
Source |
|
Event ID | usc00023fx |